| FROM | TO | NOTES | STANDARD BEDROOM |
PERLA BEDROOM |
| half board | half board | |||
| 06.12 | 09.12 | 3 gg. | 117 | 132 |
|
|
||||
| 22.12 | 29.12 | daily price (minimum 3 days) |
54 | 59 |
| 29.12 | 02.01 | 4 gg. | 308 | 328 |
| 02.01 | 06.01 | 4 gg. | 260 | 280 |
| 06.01 | 27.01 | 7 gg. | 273 | 308 |
| 26.01 | 08.02 | 7 gg. | 315 | 350 |
| 09.02 | 16.02 | 7 gg. | 364 | 399 |
| 16.02 | 02.03 | 7 gg. | 315 | 350 |
| 03.03 | 08.04 | 7 gg. | 273 | 308 |
|
Prices per person per day or period including entrance to the spa. |
||||
|
|
||||